Historical prices

Date Open High Low Close Volume Adjusted Close*
01 Jul 2025 6.550 6.630 6.510 6.610 4,580,500 6.610
30 Jun 2025 6.530 6.560 6.500 6.550 6,950,800 6.550
26 Jun 2025 6.540 6.590 6.510 6.510 5,394,200 6.510
25 Jun 2025 6.550 6.640 6.540 6.580 7,524,300 6.580
24 Jun 2025 6.570 6.590 6.530 6.550 5,830,200 6.550
23 Jun 2025 6.520 6.570 6.390 6.550 3,173,600 6.550
20 Jun 2025 6.570 6.600 6.530 6.550 7,625,300 6.550
19 Jun 2025 6.600 6.640 6.550 6.570 1,927,500 6.570
18 Jun 2025 6.590 6.620 6.580 6.590 4,994,700 6.590
17 Jun 2025 6.650 6.650 6.580 6.590 3,387,100 6.590
16 Jun 2025 6.600 6.680 6.580 6.660 3,678,700 6.660
13 Jun 2025 6.610 6.640 6.550 6.600 3,739,800 6.600
12 Jun 2025 6.700 6.700 6.610 6.630 5,046,300 6.630
11 Jun 2025 6.660 6.690 6.620 6.630 6,628,700 6.630
10 Jun 2025 6.560 6.660 6.530 6.640 7,747,200 6.640
09 Jun 2025 6.610 6.610 6.530 6.560 7,157,700 6.560
06 Jun 2025 6.640 6.640 6.580 6.600 2,395,700 6.600
05 Jun 2025 6.630 6.710 6.600 6.610 4,479,400 6.610
04 Jun 2025 6.570 6.660 6.530 6.650 8,987,600 6.650
03 Jun 2025 6.550 6.580 6.470 6.580 11,653,200 6.580
30 May 2025 6.610 6.650 6.530 6.530 24,365,400 6.530
29 May 2025 6.800 6.840 6.540 6.590 18,490,800 6.590
28 May 2025 6.810 6.910 6.790 6.850 6,325,800 6.850
27 May 2025 6.860 6.900 6.810 6.820 3,420,800 6.820
26 May 2025 6.890 6.920 6.840 6.860 2,374,600 6.860
23 May 2025 6.990 7.020 6.860 6.860 12,334,100 6.860
22 May 2025 6.850 6.960 6.850 6.960 8,530,000 6.960
21 May 2025 6.900 6.970 6.830 6.860 7,277,200 6.860
20 May 2025 6.860 6.950 6.810 6.850 6,193,900 6.850
19 May 2025 6.890 6.930 6.820 6.860 5,855,000 6.860
16 May 2025 6.930 6.970 6.870 6.890 7,068,400 6.890
15 May 2025 6.990 7.030 6.870 6.920 9,257,700 6.920
14 May 2025 7.120 7.140 6.970 7.000 9,697,300 7.000
13 May 2025 7.100 7.170 7.030 7.120 16,273,300 7.120
09 May 2025 6.970 7.040 6.920 6.980 2,585,000 6.980
08 May 2025 7.000 7.070 6.960 7.000 9,014,800 7.000
07 May 2025 6.910 7.050 6.880 7.040 16,114,900 7.040
06 May 2025 6.830 6.910 6.830 6.910 2,620,800 6.910
05 May 2025 6.920 6.930 6.810 6.830 3,097,000 6.830
02 May 2025 6.800 6.920 6.760 6.890 4,823,300 6.890
30 Apr 2025 6.790 6.900 6.760 6.800 11,320,700 6.800
29 Apr 2025 6.880 6.880 6.780 6.790 3,511,400 6.790
28 Apr 2025 6.790 6.910 6.780 6.850 2,301,400 6.850
25 Apr 2025 6.830 6.870 6.770 6.790 2,825,800 6.790
24 Apr 2025 6.700 6.830 6.700 6.830 6,860,600 6.830
23 Apr 2025 6.750 6.770 6.690 6.710 8,031,700 6.710
22 Apr 2025 6.730 6.770 6.680 6.690 2,851,600 6.690
21 Apr 2025 6.800 6.800 6.730 6.750 1,533,200 6.750
18 Apr 2025 6.760 6.800 6.710 6.750 3,642,600 6.750
17 Apr 2025 6.740 6.770 6.690 6.700 5,184,300 6.700
16 Apr 2025 6.800 6.800 6.700 6.720 6,163,000 6.720
15 Apr 2025 6.800 6.810 6.700 6.740 8,839,600 6.740
14 Apr 2025 6.830 6.870 6.690 6.750 6,045,400 6.750
11 Apr 2025 6.730 6.840 6.600 6.690 9,078,600 6.690
10 Apr 2025 6.640 6.680 6.450 6.610 3,754,300 6.610
09 Apr 2025 6.460 6.590 6.370 6.430 10,331,400 6.430
08 Apr 2025 6.420 6.500 6.310 6.430 5,257,400 6.430
07 Apr 2025 6.500 6.500 6.190 6.360 5,991,300 6.360
04 Apr 2025 6.610 6.650 6.540 6.620 2,802,300 6.620
03 Apr 2025 6.580 6.690 6.550 6.640 3,327,400 6.640
Adjusted Close*
Adjusted for corporate events to ensure the prices are always comparable across different periods.

These events include:
1. Special Dividend
2. Dividend-In-Specie
3. Capital Reduction and Cash Distribution
4. Bonus Issue
5. Rights Issue / Preferential Offer / Open Offer
6. Share Split / Share Consolidation