Historical prices

Date Open High Low Close Volume Adjusted Close*
21 Jan 2025 6.460 6.640 6.460 6.620 5,656,400 6.620
20 Jan 2025 6.490 6.510 6.440 6.470 4,357,600 6.470
17 Jan 2025 6.390 6.480 6.210 6.480 5,036,500 6.480
16 Jan 2025 6.400 6.440 6.350 6.380 5,900,300 6.380
15 Jan 2025 6.530 6.540 6.390 6.390 8,417,100 6.390
14 Jan 2025 6.550 6.610 6.490 6.590 2,757,300 6.590
13 Jan 2025 6.550 6.560 6.500 6.550 3,952,900 6.550
10 Jan 2025 6.520 6.590 6.520 6.550 1,857,400 6.550
09 Jan 2025 6.530 6.570 6.520 6.550 3,583,800 6.550
08 Jan 2025 6.550 6.550 6.460 6.530 2,766,500 6.530
07 Jan 2025 6.600 6.610 6.550 6.550 7,139,400 6.550
06 Jan 2025 6.690 6.710 6.550 6.590 4,342,300 6.590
03 Jan 2025 6.770 6.790 6.660 6.690 2,448,300 6.690
02 Jan 2025 6.660 6.800 6.640 6.770 2,818,500 6.770
31 Dec 2024 6.790 6.790 6.650 6.650 2,613,100 6.650
30 Dec 2024 6.730 6.830 6.730 6.800 978,600 6.800
27 Dec 2024 6.720 6.810 6.700 6.750 1,391,900 6.750
26 Dec 2024 6.710 6.750 6.680 6.720 1,122,900 6.720
24 Dec 2024 6.630 6.750 6.600 6.720 1,839,000 6.720
23 Dec 2024 6.720 6.760 6.610 6.630 1,629,200 6.630
20 Dec 2024 6.630 6.820 6.630 6.720 5,296,200 6.720
19 Dec 2024 6.520 6.700 6.520 6.630 3,113,900 6.630
18 Dec 2024 6.640 6.680 6.560 6.610 3,023,500 6.610
17 Dec 2024 6.670 6.760 6.620 6.640 3,295,800 6.640
16 Dec 2024 6.750 6.800 6.700 6.730 2,824,600 6.730
13 Dec 2024 6.650 6.750 6.600 6.750 3,272,300 6.750
12 Dec 2024 6.470 6.640 6.470 6.620 2,532,100 6.620
11 Dec 2024 6.560 6.590 6.470 6.520 3,421,700 6.520
10 Dec 2024 6.600 6.620 6.580 6.620 4,193,400 6.620
09 Dec 2024 6.550 6.600 6.540 6.600 1,579,900 6.600
06 Dec 2024 6.580 6.620 6.530 6.580 4,028,400 6.580
05 Dec 2024 6.540 6.580 6.520 6.550 7,071,000 6.550
04 Dec 2024 6.590 6.640 6.500 6.520 6,175,500 6.520
03 Dec 2024 6.450 6.530 6.440 6.500 8,738,100 6.500
02 Dec 2024 6.390 6.550 6.380 6.440 5,252,600 6.440
29 Nov 2024 6.390 6.440 6.350 6.350 5,260,300 6.350
28 Nov 2024 6.530 6.530 6.310 6.350 7,817,700 6.350
27 Nov 2024 6.380 6.540 6.340 6.460 3,376,100 6.460
26 Nov 2024 6.360 6.400 6.330 6.380 3,605,900 6.380
25 Nov 2024 6.440 6.440 6.350 6.360 8,675,600 6.360
22 Nov 2024 6.340 6.410 6.340 6.380 2,731,100 6.380
21 Nov 2024 6.440 6.440 6.340 6.340 4,607,000 6.340
20 Nov 2024 6.440 6.500 6.370 6.380 2,118,700 6.380
19 Nov 2024 6.340 6.520 6.340 6.400 3,374,000 6.400
18 Nov 2024 6.330 6.410 6.300 6.340 2,215,000 6.340
15 Nov 2024 6.310 6.380 6.290 6.310 7,875,300 6.310
14 Nov 2024 6.370 6.400 6.300 6.310 9,417,600 6.310
13 Nov 2024 6.530 6.530 6.390 6.400 3,606,600 6.400
12 Nov 2024 6.520 6.560 6.430 6.520 5,036,700 6.520
11 Nov 2024 6.510 6.600 6.490 6.520 3,350,300 6.520
08 Nov 2024 6.600 6.600 6.500 6.560 3,483,300 6.560
07 Nov 2024 6.600 6.600 6.470 6.540 5,089,700 6.540
06 Nov 2024 6.550 6.610 6.530 6.560 4,024,300 6.560
05 Nov 2024 6.600 6.600 6.520 6.550 6,914,500 6.550
04 Nov 2024 6.510 6.640 6.510 6.580 7,008,100 6.580
01 Nov 2024 6.420 6.530 6.320 6.510 11,612,100 6.510
30 Oct 2024 6.510 6.550 6.470 6.490 7,968,900 6.490
29 Oct 2024 6.500 6.560 6.450 6.510 7,050,800 6.510
28 Oct 2024 6.480 6.550 6.460 6.500 3,820,600 6.500
25 Oct 2024 6.520 6.530 6.470 6.480 5,639,300 6.480
Adjusted Close*
Adjusted for corporate events to ensure the prices are always comparable across different periods.

These events include:
1. Special Dividend
2. Dividend-In-Specie
3. Capital Reduction and Cash Distribution
4. Bonus Issue
5. Rights Issue / Preferential Offer / Open Offer
6. Share Split / Share Consolidation