12 July 2021
| Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| Address | Level 36, Integra Tower The Intermark 348 Jalan Tun Razak Kuala Lumpur 50400 Wilayah Persekutuan Malaysia. |
| Company No. | KWAPACT6622007 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 09 Jul 2021 |
3,000,000
|
Acquired | Direct Interest |
| Name of registered holder | Kumpulan Wang Persaraan (Diperbadankan) | |||
| Address of registered holder | Level 36, Integra Tower The Intermark 348 Jalan Tun Razak 50400 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 09 Jul 2021 |
5,000
|
Acquired | Indirect Interest |
| Name of registered holder | Kumpulan Wang Persaraan (Diperbadankan) | |||
| Address of registered holder | Level 36, Integra Tower The Intermark 348 Jalan Tun Razak 50400 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 09 Jul 2021 |
138,000
|
Disposed | Indirect Interest |
| Name of registered holder | Kumpulan Wang Persaraan (Diperbadankan) | |||
| Address of registered holder | Level 36, Integra Tower The Intermark 348 Jalan Tun Razak 50400 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred |
1.Acquisition of 3,000,000 shares by KWAP; 2.Acquisition of 5,000 shares by KWAP's Fund Manager; and 3.Disposal of 138,000 shares by KWAP's Fund Manager. |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 328,048,865 |
| Direct (%) | 8.693 |
| Indirect/deemed interest (units) | 42,206,274 |
| Indirect/deemed interest (%) | 1.118 |
| Total no of securities after change | 370,255,139 |
| Date of notice | 12 Jul 2021 |
| Date notice received by Listed Issuer | 12 Jul 2021 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 12 Jul 2021 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-09072021-00132 |