25 September 2023
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | ENCIK | Amar Huzaimi bin Md Deris | Others | Managing Director/Group Chief Executive Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 22 Sep 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 94,900 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR)0.000 | |||
2 | ENCIK | Razidan bin Ghazalli | Others | Group Chief Financial Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 22 Sep 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 96,200 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR)0.000 | |||
3 | ENCIK | Tengku Muneer bin Tengku Muzani | Others | Chief Corporate and Regulatory Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 22 Sep 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 119,500 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR)0.000 | |||
4 | ENCIK | Mohamed Tajul bin Mohamed Sultan | Others | Chief Network Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 22 Sep 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 27,900 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR)0.000 | |||
5 | PUAN | Shazurawati binti Abd Karim | Others | Executive Vice President, TM One |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 22 Sep 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 34,900 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR)0.000 | |||
6 | CIK | Nor Azura binti Ab.Wahab | Others | Chief Procurement Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 22 Sep 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 4,900 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR)0.000 |
Remarks : |
We refer to the announcements of Telekom Malaysia Berhad ("TM" or the "Company") on the following dates: (a) 17 August 2020 in relation to the grant of shares in the Company ("Shares") under the Long Term Incentive Plan ("LTIP") for eligible employees of Telekom Malaysia Berhad and its Subsidiaries; and (b) 21 September 2023 in relation to the additional listing of new Shares issued pursuant to the vesting of share awards under the said LTIP grant. TM has received notifications from its principal officers pursuant to Chapter 14 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad on the acquisition of Shares arising from the abovementioned vesting. This announcement is dated 25 September 2023. |
Company Name | TELEKOM MALAYSIA BERHAD |
Stock Name | TM |
Date Announced | 25 Sep 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-23082023-00005 |