20 September 2024
| Name | EMPLOYEE PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower, No.1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Direct Interest |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 17 Sep 2024 |
494,700
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 17 Sep 2024 |
794,500
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board-IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 17 Sep 2024 |
1,168,700
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (NOMURA) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Disposal by the following: a) 494,700 shares by Citigroup Nominees (Tempatan) Sdn Bhd (Citigroup) - Employees Provident Fund (EPF) Board; and b) 1,168,700 shares by Citigroup - EPF Board (NOMURA). 2. Acquisition of 794,500 shares by Citigroup - EPF Board-IC. |
| Nature of interest | Direct Interest |
| Direct (units) | 641,778,514 |
| Direct (%) | 16.723 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 641,778,514 |
| Date of notice | 18 Sep 2024 |
| Date notice received by Listed Issuer | 20 Sep 2024 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 20 Sep 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-19092024-00075 |