01 November 2024
| Name | EMPLOYEE PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower, No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 28 Oct 2024 |
138,800
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 28 Oct 2024 |
450,000
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board-IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 28 Oct 2024 |
995,600
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (NOMURA) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of: 1. 138,800 shares by Citigroup Nominees (Tempatan) Sdn Bhd (Citigroup) - Employees Provident Fund (EPF) Board; and 2. 450,000 shares by Citigroup - EPF Board-IC. 3. Acquisition of 995,600 shares by Citigroup - EPF Board (NOMURA). |
| Nature of interest | Direct Interest |
| Direct (units) | 592,480,957 |
| Direct (%) | 15.438 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 592,480,957 |
| Date of notice | 29 Oct 2024 |
| Date notice received by Listed Issuer | 01 Nov 2024 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 01 Nov 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-01112024-00109 |