02 October 2025
| Name | EMPLOYEES PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 29 Sep 2025 |
325,500
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup, EPF Board (NOMURA) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 29 Sep 2025 |
524,500
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (ABERDEEN) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 29 Sep 2025 |
465,100
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (F.TEMISLAMIC) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 4 | 29 Sep 2025 |
122,600
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (ABERISLAMIC) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 5 | 29 Sep 2025 |
172,400
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup, EPF Board (CPIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 6 | 29 Sep 2025 |
307,000
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (NIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Acquisitions of shares by: a) 524,500 shares by Citigroup Nominees (Tempatan) Sdn Bhd (Citigroup) - EPF Board (ABERDEEN); b) 122,600 shares by Citigroup - EPF Board (ABERISLAMIC) IC; c) 172,400 shares by Citigroup - EPF Board (CPIAM EQ) IC; and d) 307,000 shares by Citigroup -EPF Board (NIAM EQ) IC. 2. Disposal of shares by: a) 325,500 shares by Citigroup - EPF Board (NOMURA); and b) 465,100 shares by Citigroup - EPF Board (F.TEMISLAMIC) IC. |
| Nature of interest | Direct Interest |
| Direct (units) | 872,785,142 |
| Direct (%) | 22.742 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 872,785,142 |
| Date of notice | 30 Sep 2025 |
| Date notice received by Listed Issuer | 02 Oct 2025 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 02 Oct 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-26092025-00132 |