03 October 2025
| Name | EMPLOYEES PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 30 Sep 2025 |
319,800
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup, EPF Board (ABERDEEN) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 30 Sep 2025 |
141,700
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (F.TEMISLAMIC) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 30 Sep 2025 |
74,800
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (ABERISLAMIC) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Acquisitions of: a) 319,800 shares by Citigroup Nominees (Tempatan) Sdn Bhd (Citigroup) - EPF Board (ABERDEEN); b) 141,700 shares by Citigroup - EPF Board (F.TEMISLAMIC) IC; and c) 74,800 shares by Citigroup - EPF Board (ABERISLAMIC) IC. |
| Nature of interest | Direct Interest |
| Direct (units) | 873,321,442 |
| Direct (%) | 22.756 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 873,321,442 |
| Date of notice | 01 Oct 2025 |
| Date notice received by Listed Issuer | 03 Oct 2025 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 03 Oct 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-02102025-00158 |