07 October 2025
| Name | EMPLOYEES PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 02 Oct 2025 |
365,200
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup, EPF Board (TEMPLETON) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 02 Oct 2025 |
22,900
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (CPIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 02 Oct 2025 |
786,900
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (NIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Acquisitions of: a) 365,200 shares by Citigroup Nominees (Tempatan) Sdn Bhd (Citigroup) - EPF Board (TEMPLETON); b) 22,900 shares by Citigroup - EPF Board (CPIAM EQ) IC; and c) 786,900 shares by Citigroup - EPF Board (NIAM EQ) IC. |
| Nature of interest | Direct Interest |
| Direct (units) | 874,645,742 |
| Direct (%) | 22.791 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 874,645,742 |
| Date of notice | 03 Oct 2025 |
| Date notice received by Listed Issuer | 07 Oct 2025 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 07 Oct 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-06102025-00172 |