19 November 2025
| Name | EMPLOYEES PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EFP Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 14 Nov 2025 |
895,500
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (AMUNDI) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 14 Nov 2025 |
472,400
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (ABERDEEN) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 14 Nov 2025 |
14,200
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (ABERISLAMIC) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Disposal of 895,500 shares by Citigroup Nominees (Tempatan) Sdn. Bhd. (Citigroup) - EPF Board (AMUNDI). 2. Acquisition of: a) 472,400 shares by Citigroup - EPF Board (ABERDEEN); and b) 14,200 shares by Citigroup - EPF Board (ABERISLAMIC) IC. |
| Nature of interest | Direct Interest |
| Direct (units) | 853,183,242 |
| Direct (%) | 22.231 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 853,183,242 |
| Date of notice | 17 Nov 2025 |
| Date notice received by Listed Issuer | 19 Nov 2025 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 19 Nov 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-18112025-00115 |