10 December 2025
| Name | EMPLOYEES PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EFP Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 05 Dec 2025 |
1,385,000
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (NOMURA) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 05 Dec 2025 |
815,300
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (CIMB PRI) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 05 Dec 2025 |
193,800
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (TEMPLETON) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 4 | 05 Dec 2025 |
1,683,500
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (BNP NAJMAH EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 5 | 05 Dec 2025 |
22,400
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (CPIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 6 | 05 Dec 2025 |
1,863,600
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (NIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Acquisitions of shares by the following fund managers: a) 1,385,000 shares by Citigroup - EPF Board (NOMURA); b) 815,300 shares by Citigroup - EPF Board (CIMB PRI); c) 193,800 shares by Citigroup - EPF Board (TEMPLETON); and d) 1,683,500 shares by Citigroup - EPF Board (BNP NAJMAH EQ) IC. 2. Disposals of shares by the following fund managers: a) 22,400 shares by Citigroup - EPF Board (CPIAM EQ) IC; and b) 1,863,600 shares by Citigroup - EPF Board (NIAM EQ) IC. |
| Nature of interest | Direct Interest |
| Direct (units) | 853,924,642 |
| Direct (%) | 22.251 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 853,924,642 |
| Date of notice | 08 Dec 2025 |
| Date notice received by Listed Issuer | 10 Dec 2025 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 10 Dec 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-09122025-00108 |