05 January 2026
| Name | EMPLOYEES PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EFP Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 30 Dec 2025 |
141,300
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (AM INV) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 30 Dec 2025 |
220,000
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (TEMPLETON) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 30 Dec 2025 |
117,400
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (NIAM EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Acquisitions of shares by the following fund managers: a) 141,300 shares by Citigroup - EPF Fund Board (AM INV); and b) 117,400 shares by Citigroup - EPF Board (NIAM EQ) IC. 2. Disposal of 220,000 shares by Citigroup - EPF Board (TEMPLETON). |
| Nature of interest | Direct Interest |
| Direct (units) | 865,187,842 |
| Direct (%) | 22.544 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 865,187,842 |
| Date of notice | 31 Dec 2025 |
| Date notice received by Listed Issuer | 05 Jan 2026 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 05 Jan 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-02012026-00193 |