03 February 2026
| Name | EMPLOYEES PROVIDENT FUND BOARD (EPF BOARD) |
| Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 28 Jan 2026 |
173,900
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (NOMURA) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 28 Jan 2026 |
11,512,600
|
Others | Direct Interest |
| Name of registered holder | Citigroup - EPF Board (CGS CIMB - SBL) | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | Transferred out | |||
| 3 | 28 Jan 2026 |
11,512,600
|
Others | Direct Interest |
| Name of registered holder | Citigroup - EPF Board - IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | Transferred in | |||
| Circumstances by reason of which change has occurred | 1. Acquisition of 173,900 shares by Citigroup - EPF Board (NOMURA); and 2. Transfer of 11,512,600 shares from Citigroup - EPF Board (CGS CIMB - SBL) to Citigroup - EPF Board - IC. |
| Nature of interest | Direct Interest |
| Direct (units) | 874,821,742 |
| Direct (%) | 22.795 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 874,821,742 |
| Date of notice | 29 Jan 2026 |
| Date notice received by Listed Issuer | 03 Feb 2026 |
| Company Name | TELEKOM MALAYSIA BERHAD |
| Stock Name | TM |
| Date Announced | 03 Feb 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-30012026-00183 |