16 February 2016
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | EPF Act 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Share of RM0.70 each |
Name & address of registered holder | 1) Citigroup Nominees (Tempatan) Sdn Bhd [Citigroup] Employees Provident Fund Board [EPF Board], Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. 2) Citigroup, EPF Board (AMUNDI). Address as above. 3) Citigroup, EPF Board (AFFIN-HWG). Address as above. 4) Citigroup, EPF Board (AM INV). Address as above. 5) Citigroup, EPF Board (NOMURA). Address as above. 6) Citigroup, EPF Board (CIMB PRI). Address as above. 7) Citigroup, EPF Board (ARIM). Address as above. 8) Citigroup, EPF Board (TEMPLETON). Address as above. 9) Citigroup, EPF Board (ASIANISLAMIC) IC. Address as above. 10) Citigroup, EPF Board (RHBISLAMIC) IC. Address as above. 11) Citigroup, EPF Board (F.TEMISLAMIC) IC. Address as above. 12) Citigroup, EPF Board (ABERISLAMIC) IC. Address as above. |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 11 Feb 2016 |
326,300
|
||
Disposed | 11 Feb 2016 |
1,824,100
|
Circumstances by reason of which change has occurred | 1) Acquisition of 326,300 shares by Citigroup, EPF Board. 2) Disposal of 1,824,100 shares by Citigroup, EPF Board (CIMB PRI). |
Nature of interest | Direct |
Direct (units) | 593,936,236 |
Direct (%) | 15.805 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 593,936,236 |
Date of notice | 12 Feb 2016 |
Remarks : |
The notice was received by Telekom Malaysia Berhad on 16 February 2016. |
Company Name | TELEKOM MALAYSIA BERHAD |
Stock Name | TM |
Date Announced | 16 Feb 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-15022016-00110 |