04 June 2019
Name | EMPLOYEE PROVIDENT FUND BOARD (EPF BOARD) |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
Company No. | EPF Act 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Share |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 30 May 2019 |
20,919,600
|
Disposed | Direct Interest |
Name of registered holder | Citigroup, EPF Board | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
2 | 30 May 2019 |
100,000
|
Disposed | Direct Interest |
Name of registered holder | Citigroup, EPF Board (CPIAM EQ) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
3 | 30 May 2019 |
2,488,900
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (NOMURA) | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
4 | 30 May 2019 |
442,600
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (TEMPLETON) | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
5 | 30 May 2019 |
6,519,600
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (ABERDEEN) | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
6 | 30 May 2019 |
2,713,000
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (ASIANISLAMIC) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
7 | 30 May 2019 |
166,100
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (F.TEMISLAMIC) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
8 | 30 May 2019 |
1,974,600
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (ABERISLAMIC) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | 1) Disposal of 20,919,600 shares by Citigroup Nominees (Tempatan) Sdn Bhd (Citigroup) - EPF Board; 2) Disposal of 100,000 shares by Citigroup - EPF Board (CPIAM EQ) IC; 3) Acquisition of 2,488,900 shares by Citigroup - EPF Board (NOMURA); 4) Acquisition of 442,600 shares by Citigroup - EPF Board (TEMPLETON); 5) Acquisition of 6,519,600 shares by Citigroup - EPF Board (ABERDEEN); 6) Acquisition of 2,713,000 shares by Citigroup - EPF Board (ASIANISLAMIC) IC; 7) Acquisition of 166,100 shares by Citigroup - EPF Board (F.TEMISLAMIC) IC; and 8) Acquisition of 1,974,600 shares by Citigroup - EPF Board (ABERISLAMIC) IC; |
Nature of interest | Direct Interest |
Direct (units) | 646,016,400 |
Direct (%) | 17.191 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 646,016,400 |
Date of notice | 31 May 2019 |
Date notice received by Listed Issuer | 04 Jun 201 |
Company Name | TELEKOM MALAYSIA BERHAD |
Stock Name | TM |
Date Announced | 04 Jun 2019 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-04062019-00024 |