03 February 2021
Name | EMPLOYEE PROVIDENT FUND BOARD (EPF BOARD) |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut Kuala Lumpur 50400 Wilayah Persekutuan Malaysia. |
Company No. | EPF Act 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 27 Jan 2021 |
6,006,500
|
Disposed | Direct Interest |
Name of registered holder | Citigroup, EPF Board | |||
Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
2 | 27 Jan 2021 |
375,000
|
Disposed | Direct Interest |
Name of registered holder | Citigroup, EPF Board (AMUNDI) | |||
Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
3 | 27 Jan 2021 |
1,000,000
|
Disposed | Direct Interest |
Name of registered holder | Citigroup, EPF Board (NOMURA) | |||
Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
4 | 27 Jan 2021 |
2,196,000
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (ABERDEEN) | |||
Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
5 | 27 Jan 2021 |
268,500
|
Disposed | Direct Interest |
Name of registered holder | Citigroup, EPF Board (RHBISLAMIC) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
6 | 27 Jan 2021 |
295,500
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (ABERISLAMIC) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
7 | 27 Jan 2021 |
551,100
|
Acquired | Direct Interest |
Name of registered holder | Citigroup, EPF Board (NIAM EQ) IC | |||
Address of registered holder | Level 42, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred |
1. Disposal of 6,006,500 shares by Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board; 2. Disposal of 375,000 shares by Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board (AMUNDI); 3. Disposal of 1,000,000 shares by Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board (NOMURA); 4. Acquisition of 2,196,000 shares by Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board (ABERDEEN); 5. Disposal of 268,500 shares by Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board (RHBISLAMIC) IC; 6. Acquisition of 295,500 shares by Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board (ABERISLAMIC) IC; and 7. Acquisition of 551,100 shares by Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board (NIAM EQ) IC. |
Nature of interest | Direct Interest |
Direct (units) | 619,311,395 |
Direct (%) | 16.411 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 619,311,395 |
Date of notice | 29 Jan 2021 |
Date notice received by Listed Issuer | 03 Feb 2021 |
Company Name | TELEKOM MALAYSIA BERHAD |
Stock Name | TM |
Date Announced | 03 Feb 2021 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-03022021-00001 |